<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>dTuls</title>
	<atom:link href="http://www.dtuls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtuls.com</link>
	<description>HHO Systems Tools and Resources</description>
	<pubDate>Sat, 08 Nov 2008 13:36:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Why do we need to control the Oxygen Sensor signal while using an HHO device?</title>
		<link>http://www.dtuls.com/2008/10/why-do-we-need-to-control-the-oxygen-sensor-signal-while-using-an-hho-device/</link>
		<comments>http://www.dtuls.com/2008/10/why-do-we-need-to-control-the-oxygen-sensor-signal-while-using-an-hho-device/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:01:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Enhancers]]></category>

		<category><![CDATA[EFIE]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[HHO genenator]]></category>

		<category><![CDATA[hho generator]]></category>

		<category><![CDATA[o2]]></category>

		<category><![CDATA[o2 sensor]]></category>

		<category><![CDATA[oxygen sensor]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=778</guid>
		<description><![CDATA[Basic operation of an Oxygen (O2) Sensor: The O2 Sensor is basically a device that measures the oxygen content in the combustion results (exhaust gases) of an engine. The more oxygen in the exhaust gases, the leaner the mixture and the less oxygen, the richer the mixture. The working voltage is from 0v (0mv) to [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/10/why-do-we-need-to-control-the-oxygen-sensor-signal-while-using-an-hho-device/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford F-150 MAP/MAF Enhancer Custom Installation</title>
		<link>http://www.dtuls.com/2008/08/ford-f-150-mapmaf-enhancer-custom-installation/</link>
		<comments>http://www.dtuls.com/2008/08/ford-f-150-mapmaf-enhancer-custom-installation/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 23:06:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Enhancers]]></category>

		<category><![CDATA[amperage]]></category>

		<category><![CDATA[Bubbler]]></category>

		<category><![CDATA[custom]]></category>

		<category><![CDATA[diagram]]></category>

		<category><![CDATA[Enhancer]]></category>

		<category><![CDATA[ford]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[hho gas]]></category>

		<category><![CDATA[hho generator]]></category>

		<category><![CDATA[hho generator diagram]]></category>

		<category><![CDATA[hho generator installation]]></category>

		<category><![CDATA[hho production]]></category>

		<category><![CDATA[How to build our HHO Generator]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[maf]]></category>

		<category><![CDATA[MAF sensor]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[MAP sensor]]></category>

		<category><![CDATA[map sensor enhancer]]></category>

		<category><![CDATA[MAP/MAF Enhancer]]></category>

		<category><![CDATA[mileage]]></category>

		<category><![CDATA[mpg]]></category>

		<category><![CDATA[potentiometers]]></category>

		<category><![CDATA[precise adjustment]]></category>

		<category><![CDATA[technical specs]]></category>

		<category><![CDATA[vehicles]]></category>

		<category><![CDATA[water4gas]]></category>

		<category><![CDATA[Water4Gas Specs]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=556</guid>
		<description><![CDATA[This client wanted a more professional installation in his new truck; he did not want the enhancer box looking out of place on the dash.
In this system, we added a new feature to the enhancer to make it a more automated system. This enhancer checks that the hho generator is running before you can turn [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/08/ford-f-150-mapmaf-enhancer-custom-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn How To Build A Device To Check Your HHO Generator Production Rate.</title>
		<link>http://www.dtuls.com/2008/08/learn-how-to-build-a-device-to-check-your-hho-generator-production-rate/</link>
		<comments>http://www.dtuls.com/2008/08/learn-how-to-build-a-device-to-check-your-hho-generator-production-rate/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:46:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Generators]]></category>

		<category><![CDATA[amperage]]></category>

		<category><![CDATA[Bubbler]]></category>

		<category><![CDATA[diagram]]></category>

		<category><![CDATA[Enhancer]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[hho gas]]></category>

		<category><![CDATA[hho generator]]></category>

		<category><![CDATA[hho generator diagram]]></category>

		<category><![CDATA[hho generator installation]]></category>

		<category><![CDATA[hho production]]></category>

		<category><![CDATA[How to build our HHO Generator]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[MAF sensor]]></category>

		<category><![CDATA[MAP sensor]]></category>

		<category><![CDATA[map sensor enhancer]]></category>

		<category><![CDATA[MAP/MAF Enhancer]]></category>

		<category><![CDATA[mileage]]></category>

		<category><![CDATA[mpg]]></category>

		<category><![CDATA[potentiometers]]></category>

		<category><![CDATA[precise adjustment]]></category>

		<category><![CDATA[technical specs]]></category>

		<category><![CDATA[vehicles]]></category>

		<category><![CDATA[water4gas]]></category>

		<category><![CDATA[Water4Gas Specs]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=209</guid>
		<description><![CDATA[Let see how much hho gas is your HHO Generator really producing.
 

I&#8217;m aware that this device it&#8217;s not 100% accurate, that it&#8217;s home-made and that it&#8217;s NOT professional. If you have a better way to build it, please let us know and we will post it in the site. Just make sure that the parts required are not hard [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/08/learn-how-to-build-a-device-to-check-your-hho-generator-production-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HHO Generator and Bubbler Installations</title>
		<link>http://www.dtuls.com/2008/08/hho-generator-and-bubbler/</link>
		<comments>http://www.dtuls.com/2008/08/hho-generator-and-bubbler/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:15:21 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Enhancers]]></category>

		<category><![CDATA[Generators]]></category>

		<category><![CDATA[amperage]]></category>

		<category><![CDATA[Bubbler]]></category>

		<category><![CDATA[diagram]]></category>

		<category><![CDATA[Enhancer]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[hho bubbler]]></category>

		<category><![CDATA[hho gas]]></category>

		<category><![CDATA[hho generator]]></category>

		<category><![CDATA[hho generator diagram]]></category>

		<category><![CDATA[hho generator installation]]></category>

		<category><![CDATA[hho production]]></category>

		<category><![CDATA[How to build our HHO Generator]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[MAF sensor]]></category>

		<category><![CDATA[MAP sensor]]></category>

		<category><![CDATA[map sensor enhancer]]></category>

		<category><![CDATA[MAP/MAF Enhancer]]></category>

		<category><![CDATA[mileage]]></category>

		<category><![CDATA[mpg]]></category>

		<category><![CDATA[potentiometers]]></category>

		<category><![CDATA[precise adjustment]]></category>

		<category><![CDATA[technical specs]]></category>

		<category><![CDATA[vehicles]]></category>

		<category><![CDATA[water4gas]]></category>

		<category><![CDATA[Water4Gas Specs]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=245</guid>
		<description><![CDATA[In this post I will be adding installation procedures for different types of vehicle. Make sure to check back periodically for updates.
Note: If you have an installation that you want to share, please contact us with the specs and we will post it in the site.
 Vehicle Info:
Owner: Rovier - City: Miami, FL US
Year: 2004 [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/08/hho-generator-and-bubbler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Test The MAP / MAF Enhancer (Water4Gas Specs)</title>
		<link>http://www.dtuls.com/2008/08/how-to-test-the-map-maf-enhancer-water4gas-specs/</link>
		<comments>http://www.dtuls.com/2008/08/how-to-test-the-map-maf-enhancer-water4gas-specs/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:37:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Enhancers]]></category>

		<category><![CDATA[diagram]]></category>

		<category><![CDATA[Enhancer]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[MAF sensor]]></category>

		<category><![CDATA[MAP sensor]]></category>

		<category><![CDATA[MAP/MAF Enhancer]]></category>

		<category><![CDATA[water4gas]]></category>

		<category><![CDATA[Water4Gas Specs]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=229</guid>
		<description><![CDATA[To test the MAP/MAF enhancer, you will need a power source. The battery of your vehicle will do just fine as your power supply.
This test is for both MAP/MAF enhancers ( one or two knobs ).
The MAP/MAF enhancer has 3 wires. If you purchased your enhancer from dtuls.com the color of the wires are normally [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/08/how-to-test-the-map-maf-enhancer-water4gas-specs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Knob MAP/ MAF Sensor Enhancer Hydrogen HHO, Water4Gas Specs</title>
		<link>http://www.dtuls.com/2008/07/one-knob-map-maf-sensor-enhancer-hydrogen-hho-water4gas-specs/</link>
		<comments>http://www.dtuls.com/2008/07/one-knob-map-maf-sensor-enhancer-hydrogen-hho-water4gas-specs/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:12:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Enhancers]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[hho generator]]></category>

		<category><![CDATA[MAF sensor]]></category>

		<category><![CDATA[maf sensor enhancer]]></category>

		<category><![CDATA[MAP sensor]]></category>

		<category><![CDATA[map sensor enhancer]]></category>

		<category><![CDATA[mileage]]></category>

		<category><![CDATA[water4gas]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=129</guid>
		<description><![CDATA[This is a must have if you are using an HHO Generator setup. This is the ultimate HHO add on, allowing you to have full control over your fuel intake. The gas mileage benefits are not seen without this device. With this unit you will have complete control over you map sensor with a flip [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/07/one-knob-map-maf-sensor-enhancer-hydrogen-hho-water4gas-specs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Build our HHO Generator</title>
		<link>http://www.dtuls.com/2008/07/how-to-build-our-hho-generator/</link>
		<comments>http://www.dtuls.com/2008/07/how-to-build-our-hho-generator/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:51:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Generators]]></category>

		<category><![CDATA[amperage]]></category>

		<category><![CDATA[Bubbler]]></category>

		<category><![CDATA[diagram]]></category>

		<category><![CDATA[Enhancer]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[hho gas]]></category>

		<category><![CDATA[hho generator]]></category>

		<category><![CDATA[hho generator diagram]]></category>

		<category><![CDATA[hho generator installation]]></category>

		<category><![CDATA[hho production]]></category>

		<category><![CDATA[How to build our HHO Generator]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[MAF sensor]]></category>

		<category><![CDATA[MAP sensor]]></category>

		<category><![CDATA[map sensor enhancer]]></category>

		<category><![CDATA[MAP/MAF Enhancer]]></category>

		<category><![CDATA[mileage]]></category>

		<category><![CDATA[mpg]]></category>

		<category><![CDATA[potentiometers]]></category>

		<category><![CDATA[precise adjustment]]></category>

		<category><![CDATA[technical specs]]></category>

		<category><![CDATA[vehicles]]></category>

		<category><![CDATA[water4gas]]></category>

		<category><![CDATA[Water4Gas Specs]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=16</guid>
		<description><![CDATA[Here is the answer to the question that I get the most &#8220;Any chance of some details of your cell? Pipe size, spacing etc, where are you running the negative and the positive?&#8221;. Here we go. Parts needed for the project.

1 - 5&#8243; L X 3&#8243; W stainless steel pipe.
1 - 5&#8243; L X 2.5&#8243; [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/07/how-to-build-our-hho-generator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Installation Instructions for your HHO Generator and Bubbler.</title>
		<link>http://www.dtuls.com/2008/07/installation-instructions-for-your-hho-generator-and-bubbler/</link>
		<comments>http://www.dtuls.com/2008/07/installation-instructions-for-your-hho-generator-and-bubbler/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:53:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Generators]]></category>

		<category><![CDATA[amperage]]></category>

		<category><![CDATA[Bubbler]]></category>

		<category><![CDATA[diagram]]></category>

		<category><![CDATA[Enhancer]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[hho gas]]></category>

		<category><![CDATA[hho generator]]></category>

		<category><![CDATA[hho generator diagram]]></category>

		<category><![CDATA[hho generator installation]]></category>

		<category><![CDATA[hho production]]></category>

		<category><![CDATA[How to build our HHO Generator]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[MAF sensor]]></category>

		<category><![CDATA[MAP sensor]]></category>

		<category><![CDATA[map sensor enhancer]]></category>

		<category><![CDATA[MAP/MAF Enhancer]]></category>

		<category><![CDATA[mileage]]></category>

		<category><![CDATA[mpg]]></category>

		<category><![CDATA[potentiometers]]></category>

		<category><![CDATA[precise adjustment]]></category>

		<category><![CDATA[technical specs]]></category>

		<category><![CDATA[vehicles]]></category>

		<category><![CDATA[water4gas]]></category>

		<category><![CDATA[Water4Gas Specs]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=37</guid>
		<description><![CDATA[Most suitable location for the generator is between the front grill and the radiator. If not possible install under the hood away from the exhaust system, the cooler that you can keep the unit the better it will perform and always lower than the bubbler.
Make a mounting bracket so that you can bolt the unit [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/07/installation-instructions-for-your-hho-generator-and-bubbler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HHO Generator controller with a MAP / MAF sensor enhancer, Water4gas specs</title>
		<link>http://www.dtuls.com/2008/07/hho-generator-controller-with-a-map-maf-sensor-enhancer-water4gas-specs/</link>
		<comments>http://www.dtuls.com/2008/07/hho-generator-controller-with-a-map-maf-sensor-enhancer-water4gas-specs/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:53:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Enhancers]]></category>

		<category><![CDATA[amperage]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[hho generator]]></category>

		<category><![CDATA[MAF sensor]]></category>

		<category><![CDATA[potentiometers]]></category>

		<category><![CDATA[precise adjustment]]></category>

		<category><![CDATA[technical specs]]></category>

		<category><![CDATA[water4gas]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=22</guid>
		<description><![CDATA[Have you ever wondered the amperage that your HHO generator is running at?
Wonder no more with this unit, you will be able to see the HHO generator amperage at all time combine with the Water4Gas specs MAP/MAF sensor enhancer. With the flip of a switch, you take your car from factory to the enhanced setup, when [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/07/hho-generator-controller-with-a-map-maf-sensor-enhancer-water4gas-specs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MAP/ MAF Sensor Enhancer Hydrogen HHO, 4 Wires System</title>
		<link>http://www.dtuls.com/2008/06/map-maf-sensor-enhancer-hydrogen-hho-4-wires-system/</link>
		<comments>http://www.dtuls.com/2008/06/map-maf-sensor-enhancer-hydrogen-hho-4-wires-system/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:43:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Enhancers]]></category>

		<category><![CDATA[hho]]></category>

		<category><![CDATA[hho generator]]></category>

		<category><![CDATA[MAF sensor]]></category>

		<category><![CDATA[maf sensor enhancer]]></category>

		<category><![CDATA[MAP sensor]]></category>

		<category><![CDATA[map sensor enhancer]]></category>

		<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://www.dtuls.com/?p=14</guid>
		<description><![CDATA[This is the Ultimate HHO add on, allowing you to have full control over your fuel intake. The gas mileage benefits are not seen without this device. With this unit you will have complete control over you map sensor with a flip of the switch you can take your car from factory standards to the [...]<hr /><small>Copyright &#169; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> be0a1rbd27u93c4g0739ua2aeec9e4rb52caa301 (38.103.63.62) )</small>]]></description>
		<wfw:commentRss>http://www.dtuls.com/2008/06/map-maf-sensor-enhancer-hydrogen-hho-4-wires-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
